
Below is a survey of sale prices gathered from various sources. This information is updated quarterly.
For previous pricing information, please visit our Pricing Archive page.
| Date: | Condition: | Year: | Dept: | Source/(eBay Auction #): | Mileage: | Final Price | Sold? | Exterior color: | Interior color: | Transmisson | Cond Code | Comments: |
| 03/07 | Unrestored | 1990 | NA | 160088754419 | 156K | 2501 | N | Lt Blue | Blue | M | 3 | Average unrestored condition |
| 03/07 | Unrestored | 1986 | FHP | 180095860377 | NA | 3150 | N | Gray | Tan | M | 4 | New transmission; needed restoration |
| 03/07 | Unrestored | 1988 | Lake Worth FL FD | 220089575860 | 124K | 3352 | N | Red | Gray | A | 3 | Average unrestored condition |
| Total unsold: | 3 | |||||||||||
| 03/07 | Unrestored | 1984 | FHP | 140127680161 | 134K | 2900 | Y | Red | Tan | M | 4 | Needed paint; engine condition; interior nice |
| 03/07 | Unrestored | 1992 | NA | 110096672110 | 177K | 6200 | Y | White | Gray | A | 3 | Average unrestored condition |
| 03/07 | Unrestored | 1993 | USPS | 330098123998 | 83K | 6700 | Y | Blue | Gray | A | 3 | Average unrestored condition |
| 03/07 | Unrestored | 1993 | US Govt | 270099366527 | 155K | 5200 | Y | Silver | Burgundy | A | 3 | Average unrestored condition |
| 03/07 | Unrestored | 1986 | Colo. SP | 170088248443 | NA | 6995 | Y | White | Gray | M | 3 | Average unrestored condition |
| 04/07 | Unrestored | 1990 | Santa Clara PD | 270104111693 | 100K | 7533 | Y | Red | Gray | A | 2 | Nice unrestored condition |
| 04/07 | Unrestored | 1988 | Pierce County, WA | 280100836709 | 85K | 1982 | Y | Red | Red | A | 5 | Parts only |
| 04/07 | Unrestored | 1988 | Richfield UT | 160105672990 | 150K | 5550 | Y | Black | Gray | A | 3 | Average unrestored condition |
| 05/07 | Unrestored | 1989 | NA | 250108590831 | 197K | 2900 | Y | White | Blue | A | 3 | Average unrestored condition |
| 05/07 | Unrestored | 1982 | CHP | 120112911218 | 110K | 4200 | Y | White | Black | M | 5 | Very rough condition; ran and drove; wrong interior, paint terrible |
| 05/07 | Unrestored | 1993 | US Govt | 110119981629 | 108K | 4650 | Y | Reef Blue | Gray | A | 3 | Average unrestored condition; sport seats |
| 06/07 | Unrestored | 1992 | NA | 300120187788 | 178K | 2650 | Y | Blue | Gray | A | 3 | Average unrestored condition |
| 06/07 | Unrestored | 1990 | Santa Clara PD | 270104111693 | 107K | 5388 | Y | Red | Gray | A | 2 | Nice unrestored condition |
| 06/07 | Unrestored | 1989 | NA | 260129846426 | 221K | 800 | Y | Gray | Gray | A | 4 | Needed restoration |
| 06/07 | Unrestored | 1992 | NCHP | 140130347945 | 112K | 6000 | Y | Red | Red | A | 3 | Average unrestored condition; appears repaint |
| Total sold: | 15 | |||||||||||
| High: | 7533 | |||||||||||
| Low: | 800 | |||||||||||
| Avg: | 4643 | |||||||||||
| 04/07 | Restored | 1993 | SCHP | 130099705842 | NA | 10001 | N | Gray | Blue | M | 3 | Decently restored |
| 06/07 | Restored | 1989 | CHP | 260124852281 | 193K | 6600 | N | Blk/Wht | Gray | M | 3 | Semi-restored; radio, lights, spotlights, no markings |
| 06/07 | Restored | 1993 | CHP | 190124526279 | 105K | 10810 | N | Blk/Wht | Gray | M | 3 | Semi-restored; markings, lightbar, not working |
| Total unsold: | 3 | |||||||||||
Categories separated by unrestored and restored vehicles. Unrestored is a stock, or very close to stock, SSP vehicle with correct options. Restored includes at least agency paint, lights, decals or a combination of these.
Condition Code explanation:1 = Excellent, show quality; No reconditioning or mechanical work needed
2 = Above average, very nice, correct SSP options, some minor imperfections or flaws; Some minor reconditioning or mechanical work may be needed
3 = Average condition and miles for year, some flaws, paint chips, interior wear present; Some reconditioning or mechanical work needed
4 = Below average, may have high miles, some rust, interior wear, mechanical issues or other items requiring repair present
5 = Rough, needs complete restoration or for parts.
Last update 07.23.07
![]()